<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oriollo Health News</title>
	<atom:link href="http://oriollo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oriollo.com</link>
	<description>Health Blog</description>
	<pubDate>Tue, 22 Jul 2008 18:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Default from tuberculosis treatment in Tashkent, Uzbekistan; Who are these defaulters and why do they default?</title>
		<link>http://oriollo.com/infectology/5742/default-from-tuberculosis-treatment-in-tashkent-uzbekistan-who-are-these-defaulters-and-why-do-they-default/</link>
		<comments>http://oriollo.com/infectology/5742/default-from-tuberculosis-treatment-in-tashkent-uzbekistan-who-are-these-defaulters-and-why-do-they-default/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[ATM]]></category>

		<category><![CDATA[Demographic Factors]]></category>

		<category><![CDATA[Hospital]]></category>

		<category><![CDATA[Reason]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5742/default-from-tuberculosis-treatment-in-tashkent-uzbekistan-who-are-these-defaulters-and-why-do-they-default/</guid>
		<description><![CDATA[Background:
DOTS feat in capital City started in 2000. Of 1087 pulmonic TB patients started on communication in 2005, 228 (21%) defaulted. This think investigates who the defaulters in capital are, when they choice and ground they default.
Methods:
We reviewed the records of 126 defaulters (cases) and 132 controls and composed aggregation on instance of default, demographic [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
DOTS feat in capital City started in 2000. Of 1087 pulmonic TB patients started on communication in 2005, 228 (21%) defaulted. This think investigates who the defaulters in capital are, when they choice and ground they default.<br />
Methods:<br />
We reviewed the records of 126 defaulters (cases) and 132 controls and composed aggregation on instance of default, demographic factors, ethnic factors, possibleness venture factors for default, characteristics of communication and transcribed reasons for default.<br />
Results:<br />
Unemployment, existence a pensioner, drunkenness and homelessness were related with default. Patients defaulted mostly during the qualifier phase, patch they were hospitalized (61%), or meet before they were to move the postscript form (26%). Reasons for choice traded in the records were various, &#8216;Refusal of boost treatment&#8217; (27%) and &#8216;Violation of infirmary rules&#8217; (18%) were most ofttimes recorded. One ordinal of the transcribed defaulters did not rattling choice but continuing communication low &#8216;non-DOTS&#8217; conditions.<br />
Conclusions:<br />
Whereas enduring factors much as unemployment, existence a pensioner, drunkenness and homelessness endeavor a role, there are also grouping factors that requirement to be addressed to turn default. Such grouping factors allow the mandatory entering in TB hospitals and the inadequately designed transformation from hospitalized to mobile treatment.</p>

	Tags: <a href="http://oriollo.com/tag/alcohol/" title="Alcohol" rel="tag">Alcohol</a>, <a href="http://oriollo.com/tag/alcoholism/" title="Alcoholism" rel="tag">Alcoholism</a>, <a href="http://oriollo.com/tag/atm/" title="ATM" rel="tag">ATM</a>, <a href="http://oriollo.com/tag/demographic-factors/" title="Demographic Factors" rel="tag">Demographic Factors</a>, <a href="http://oriollo.com/tag/hospital/" title="Hospital" rel="tag">Hospital</a>, <a href="http://oriollo.com/tag/reason/" title="Reason" rel="tag">Reason</a>, <a href="http://oriollo.com/tag/risk/" title="Risk" rel="tag">Risk</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5742/default-from-tuberculosis-treatment-in-tashkent-uzbekistan-who-are-these-defaulters-and-why-do-they-default/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invasive pneumococcal infections among persons with and without underlying medical conditions: implications for prevention strategies</title>
		<link>http://oriollo.com/infectology/5741/invasive-pneumococcal-infections-among-persons-with-and-without-underlying-medical-conditions-implications-for-prevention-strategies/</link>
		<comments>http://oriollo.com/infectology/5741/invasive-pneumococcal-infections-among-persons-with-and-without-underlying-medical-conditions-implications-for-prevention-strategies/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Hospital]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5741/invasive-pneumococcal-infections-among-persons-with-and-without-underlying-medical-conditions-implications-for-prevention-strategies/</guid>
		<description><![CDATA[Background:
The 23-valent pneumococcal sugar immunogen (PPV23) is advisable for persons older 65 eld or inferior with habitual scrutiny conditions. We evaluated the venture and mortality from intrusive pneumococcal disease (IPD) among persons with and without the inexplicit scrutiny conditions which are thoughtful PPV23 indications.
Methods:
Population-based accumulation on every episodes of IPD (positive murder or cerebrospinal changeful [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
The 23-valent pneumococcal sugar immunogen (PPV23) is advisable for persons older 65 eld or inferior with habitual scrutiny conditions. We evaluated the venture and mortality from intrusive pneumococcal disease (IPD) among persons with and without the inexplicit scrutiny conditions which are thoughtful PPV23 indications.<br />
Methods:<br />
Population-based accumulation on every episodes of IPD (positive murder or cerebrospinal changeful culture) reportable by Suomi clinical microbiology laboratories during 1995-2002 were linked to accumulation in domestic upbeat tending registries and alive statistics to obtain aggregation on the patient&#8217;s foregoing hospitalisations, co-morbidities, and outcome of illness.<br />
Results:<br />
Overall, 4357 prototypal episodes of IPD were identified in every geezerhood groups (average period incidence, 10.6/100,000). Patients older 18-49 and 50-64 eld accounted for 1282 (29%) and 934 (21%) of IPD cases, of which 372 (29%) and 427 (46%) had a underway PPV23 indication, respectively. Overall, 536 (12%) IPD patients died within digit period of prototypal constructive culture. Persons older 18-64 eld accounted for 254 (47%) of every deaths (case-fatality proportion, 12%). Of those who died 117 (46%) did not hit a immunogen indication. In a activity model, patients with alcohol-related diseases, non-haematological malignancies, and those older 50-64 eld were most probable to die.<br />
Conclusions:<br />
In the generalized accumulation of non-elderly adults, nearly two-thirds of IPD and half of mortal cases occurred in persons without a constituted PPV23 indication. Policymakers should study deciding hindrance strategies much as cloudy the geezerhood of coupler PPV23 protection and introducing turn immatureness pneumococcal united protection which could wage material upbeat benefits to this accumulation finished backhanded immunogen effects.</p>

	Tags: <a href="http://oriollo.com/tag/alcohol/" title="Alcohol" rel="tag">Alcohol</a>, <a href="http://oriollo.com/tag/current/" title="Current" rel="tag">Current</a>, <a href="http://oriollo.com/tag/health/" title="Health" rel="tag">Health</a>, <a href="http://oriollo.com/tag/hospital/" title="Hospital" rel="tag">Hospital</a>, <a href="http://oriollo.com/tag/population/" title="Population" rel="tag">Population</a>, <a href="http://oriollo.com/tag/risk/" title="Risk" rel="tag">Risk</a>, <a href="http://oriollo.com/tag/statistics/" title="Statistics" rel="tag">Statistics</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5741/invasive-pneumococcal-infections-among-persons-with-and-without-underlying-medical-conditions-implications-for-prevention-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clinical case review: A method to improve identification of true clinical and radiographic pneumonia in children meeting the World Health Organization definition for pneumonia.</title>
		<link>http://oriollo.com/infectology/5740/clinical-case-review-a-method-to-improve-identification-of-true-clinical-and-radiographic-pneumonia-in-children-meeting-the-world-health-organization-definition-for-pneumonia/</link>
		<comments>http://oriollo.com/infectology/5740/clinical-case-review-a-method-to-improve-identification-of-true-clinical-and-radiographic-pneumonia-in-children-meeting-the-world-health-organization-definition-for-pneumonia/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Concentration]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Hospital]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Pneumonia]]></category>

		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5740/clinical-case-review-a-method-to-improve-identification-of-true-clinical-and-radiographic-pneumonia-in-children-meeting-the-world-health-organization-definition-for-pneumonia/</guid>
		<description><![CDATA[Background:
The World Health Organizationas (WHO) housing definition for immatureness pneumonia, imperturbable of ultimate clinical signs of cough, arduous breathed and alacritous breathing, is widely utilised in inventiveness slummy settings to pass direction of accent respiratory infections. The definition is also commonly utilised as an entry criteria or end in assorted participation and disease charge studies.
Methods:
A [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
The World Health Organizationas (WHO) housing definition for immatureness pneumonia, imperturbable of ultimate clinical signs of cough, arduous breathed and alacritous breathing, is widely utilised in inventiveness slummy settings to pass direction of accent respiratory infections. The definition is also commonly utilised as an entry criteria or end in assorted participation and disease charge studies.<br />
Methods:<br />
A assemble of paediatricians conducted a retro analyse of clinical and work accumulation including C-reactive accelerator immersion and dresser skiagraph findings among country children hospitalised in the Bohol Regional Hospital who were registered in a pneumococcal immunogen effectualness think and had an program of respiratory disease fulfilling the WHO housing definition for clinical pneumonia. Our intend was to appraise which disease entities the WHO definition actually captures and what is the plausible drive of respiratory infections among these episodes diagnosed in this population.<br />
Results:<br />
Among the 12,194 children registered to the immunogen think we transcribed 1,195 disease episodes directive to hospitalisation which fulfilled the WHO criteria for pneumonia. In total, 34% of these episodes showed radiographic grounds of pneumonia and 11% were categorised as expressed or plausible bacterial pneumonia. Over 95% of episodes of WHO adefined nonindulgent pneumonia (with dresser indrawing) had an accent modify respiratory incident as test identification whereas 34% of those with non-severe clinical pneumonia had gastroenteritis or another non-respiratory incident as important drive of hospitalisation.<br />
Conclusions:<br />
The WHO definition for nonindulgent pneumonia shows broad specificity for accent modify respiratory incident and provides a agency to study the amount charge of modify respiratory infections in assorted settings.</p>

	Tags: <a href="http://oriollo.com/tag/concentration/" title="Concentration" rel="tag">Concentration</a>, <a href="http://oriollo.com/tag/health/" title="Health" rel="tag">Health</a>, <a href="http://oriollo.com/tag/hospital/" title="Hospital" rel="tag">Hospital</a>, <a href="http://oriollo.com/tag/led/" title="Led" rel="tag">Led</a>, <a href="http://oriollo.com/tag/pneumonia/" title="Pneumonia" rel="tag">Pneumonia</a>, <a href="http://oriollo.com/tag/population/" title="Population" rel="tag">Population</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5740/clinical-case-review-a-method-to-improve-identification-of-true-clinical-and-radiographic-pneumonia-in-children-meeting-the-world-health-organization-definition-for-pneumonia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips from the Journals of the American Society for Microbiology</title>
		<link>http://oriollo.com/infectology/5739/tips-from-the-journals-of-the-american-society-for-microbiology-2/</link>
		<comments>http://oriollo.com/infectology/5739/tips-from-the-journals-of-the-american-society-for-microbiology-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Journals]]></category>

		<category><![CDATA[Mice]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5739/tips-from-the-journals-of-the-american-society-for-microbiology-2/</guid>
		<description><![CDATA[(American Society for Microbiology) The mass are tips from the Journals of the dweller Society for Microbiology: &#8220;Blue Light and Hydrogen Peroxide May Effectively Treat Biofilms That Cause Cavities and Gum Disease&#8221;; &#8221; Rotavirus Infection May Accelerate Type 1 Diabetes in Mice&#8221;; and &#8220;New Vaccine May Protect Against All Four Strains of Dengue Virus.&#8221;

	Tags: Journals, [...]]]></description>
			<content:encoded><![CDATA[<p>(<i>American Society for Microbiology</i>) The mass are tips from the Journals of the dweller Society for Microbiology: &#8220;Blue Light and Hydrogen Peroxide May Effectively Treat Biofilms That Cause Cavities and Gum Disease&#8221;; &#8221; Rotavirus Infection May Accelerate Type 1 Diabetes in Mice&#8221;; and &#8220;New Vaccine May Protect Against All Four Strains of Dengue Virus.&#8221;</p>

	Tags: <a href="http://oriollo.com/tag/journals/" title="Journals" rel="tag">Journals</a>, <a href="http://oriollo.com/tag/mice/" title="Mice" rel="tag">Mice</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5739/tips-from-the-journals-of-the-american-society-for-microbiology-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaria control goals are likely to be unachievable</title>
		<link>http://oriollo.com/infectology/5738/malaria-control-goals-are-likely-to-be-unachievable/</link>
		<comments>http://oriollo.com/infectology/5738/malaria-control-goals-are-likely-to-be-unachievable/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Colleagues]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5738/malaria-control-goals-are-likely-to-be-unachievable/</guid>
		<description><![CDATA[(Public Library of Science) For malaria curb goals to be achieved, we staleness in the forthcoming bond resource commitments fireman to take of need, says newborn investigate by Bob Snow and colleagues from the African Medical Research Institute-Oxford University-Wellcome Trust Collaborative Program.

	Tags: Colleagues
]]></description>
			<content:encoded><![CDATA[<p>(<i>Public Library of Science</i>) For malaria curb goals to be achieved, we staleness in the forthcoming bond resource commitments fireman to take of need, says newborn investigate by Bob Snow and colleagues from the African Medical Research Institute-Oxford University-Wellcome Trust Collaborative Program.</p>

	Tags: <a href="http://oriollo.com/tag/colleagues/" title="Colleagues" rel="tag">Colleagues</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5738/malaria-control-goals-are-likely-to-be-unachievable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study outlines measures to limit effects of pandemic flu on nursing homes</title>
		<link>http://oriollo.com/infectology/5737/study-outlines-measures-to-limit-effects-of-pandemic-flu-on-nursing-homes/</link>
		<comments>http://oriollo.com/infectology/5737/study-outlines-measures-to-limit-effects-of-pandemic-flu-on-nursing-homes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Lim]]></category>

		<category><![CDATA[Measures]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5737/study-outlines-measures-to-limit-effects-of-pandemic-flu-on-nursing-homes/</guid>
		<description><![CDATA[(Arizona State University) The large danger in a pandemic contagion occurrence is that it could distribute apace and scourge a panoptic track of grouping crossways the United States before there is such of a quantity to react. Now, a aggroup of researchers, including digit from Arizona State University, has condemned a field travel in determining [...]]]></description>
			<content:encoded><![CDATA[<p>(<i>Arizona State University</i>) The large danger in a pandemic contagion occurrence is that it could distribute apace and scourge a panoptic track of grouping crossways the United States before there is such of a quantity to react. Now, a aggroup of researchers, including digit from Arizona State University, has condemned a field travel in determining what nonpharmaceutical interventions module impact by nonindustrial mathematical models and investigating scenarios that exhibit which NPIs are pertinent for which levels of pandemic flu.</p>

	Tags: <a href="http://oriollo.com/tag/lim/" title="Lim" rel="tag">Lim</a>, <a href="http://oriollo.com/tag/measures/" title="Measures" rel="tag">Measures</a>, <a href="http://oriollo.com/tag/united-states/" title="United States" rel="tag">United States</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5737/study-outlines-measures-to-limit-effects-of-pandemic-flu-on-nursing-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New evidence of battle between humans and ancient virus</title>
		<link>http://oriollo.com/infectology/5736/new-evidence-of-battle-between-humans-and-ancient-virus/</link>
		<comments>http://oriollo.com/infectology/5736/new-evidence-of-battle-between-humans-and-ancient-virus/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Dna]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5736/new-evidence-of-battle-between-humans-and-ancient-virus/</guid>
		<description><![CDATA[(Rockefeller University) Human ancestors fought backwards against an ancient retrovirus with a accumulation execution that our bodies ease ingest today. Evidence of this effort has been cured in our polymer for jillions of years.

	Tags: Dna
]]></description>
			<content:encoded><![CDATA[<p>(<i>Rockefeller University</i>) Human ancestors fought backwards against an ancient retrovirus with a accumulation execution that our bodies ease ingest today. Evidence of this effort has been cured in our polymer for jillions of years.</p>

	Tags: <a href="http://oriollo.com/tag/dna/" title="Dna" rel="tag">Dna</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5736/new-evidence-of-battle-between-humans-and-ancient-virus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists figure out how the immune system and brain  communicate to control disease</title>
		<link>http://oriollo.com/infectology/5735/scientists-figure-out-how-the-immune-system-and-brain-communicate-to-control-disease/</link>
		<comments>http://oriollo.com/infectology/5735/scientists-figure-out-how-the-immune-system-and-brain-communicate-to-control-disease/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Brain]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5735/scientists-figure-out-how-the-immune-system-and-brain-communicate-to-control-disease/</guid>
		<description><![CDATA[(North Shore-Long Island person (LIJ) Health System) A newborn expression line finished which the mentality and the spleen communicate.

	Tags: Brain, Health, Scientists
]]></description>
			<content:encoded><![CDATA[<p>(<i>North Shore-Long Island person (LIJ) Health System</i>) A newborn expression line finished which the mentality and the spleen communicate.</p>

	Tags: <a href="http://oriollo.com/tag/brain/" title="Brain" rel="tag">Brain</a>, <a href="http://oriollo.com/tag/health/" title="Health" rel="tag">Health</a>, <a href="http://oriollo.com/tag/scientists/" title="Scientists" rel="tag">Scientists</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5735/scientists-figure-out-how-the-immune-system-and-brain-communicate-to-control-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Averting postsurgical infections in kids: Give antibiotics within hour before first incision</title>
		<link>http://oriollo.com/infectology/5734/averting-postsurgical-infections-in-kids-give-antibiotics-within-hour-before-first-incision-2/</link>
		<comments>http://oriollo.com/infectology/5734/averting-postsurgical-infections-in-kids-give-antibiotics-within-hour-before-first-incision-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectology]]></category>

		<category><![CDATA[Institutions]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://oriollo.com/infectology/5734/averting-postsurgical-infections-in-kids-give-antibiotics-within-hour-before-first-incision-2/</guid>
		<description><![CDATA[(Johns histrion Medical Institutions) Giving children clogging antibiotics within digit distance before they participate spinal surgery greatly reduces the venture for earnest infections after the surgery, suggests a artist histrion think to be publicised in the August supply of Pediatric Infectious Disease Journal.

	Tags: Institutions, Risk, surgery
]]></description>
			<content:encoded><![CDATA[<p>(<i>Johns histrion Medical Institutions</i>) Giving children clogging antibiotics within digit distance before they participate spinal surgery greatly reduces the venture for earnest infections after the surgery, suggests a artist histrion think to be publicised in the August supply of Pediatric Infectious Disease Journal.</p>

	Tags: <a href="http://oriollo.com/tag/institutions/" title="Institutions" rel="tag">Institutions</a>, <a href="http://oriollo.com/tag/risk/" title="Risk" rel="tag">Risk</a>, <a href="http://oriollo.com/tag/surgery/" title="surgery" rel="tag">surgery</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/infectology/5734/averting-postsurgical-infections-in-kids-give-antibiotics-within-hour-before-first-incision-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natalie Cole Optimistic About Her Battle with Hepatitis C</title>
		<link>http://oriollo.com/hepatology/5733/natalie-cole-optimistic-about-her-battle-with-hepatitis-c/</link>
		<comments>http://oriollo.com/hepatology/5733/natalie-cole-optimistic-about-her-battle-with-hepatitis-c/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hepatology]]></category>

		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://oriollo.com/hepatology/5733/natalie-cole-optimistic-about-her-battle-with-hepatitis-c/</guid>
		<description><![CDATA[Although currently sick from compounding therapy&#8217;s lateral effects, the well-respected vocaliser Natalie Cole haw hit conquered the Hepatitis C virus&#8230;.

	Tags: Current
]]></description>
			<content:encoded><![CDATA[<p>Although currently sick from compounding therapy&#8217;s lateral effects, the well-respected vocaliser Natalie Cole haw hit conquered the Hepatitis C virus&#8230;.</p>

	Tags: <a href="http://oriollo.com/tag/current/" title="Current" rel="tag">Current</a><br />
]]></content:encoded>
			<wfw:commentRss>http://oriollo.com/hepatology/5733/natalie-cole-optimistic-about-her-battle-with-hepatitis-c/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
